Sign up to stay up to date on the Port Saint Lucie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12374 Piper Cub Terrace 4 4 3,406 $1,100,000 $322 0 days
231 SW Palm Drive SW Unit #106 2 2 1,033 $229,900 $222 0 days
9620 SW Royal Poinciana Drive 2 2 1,937 $469,900 $242 0 days
350 NE Gulfstream Avenue 3 2 1,752 $769,000 $438 0 days
10422 SW Stratton Drive 2 2 1,526 $365,000 $239 0 days
375 SW Kestor Drive N/A N/A N/A $120,000 Unknown 1 day
1403 NW Leonardo Circle 5 3 2,923 $439,900 $150 1 day
816 SW Saint Julien Court 4 3 2,692 $649,900 $241 1 day
9866 Perfect Drive 2 2 1,196 $329,900 $275 1 day
11 Bernardo Lane 2 2 1,600 $110,000 $68 1 day
8487 Labelia Court 2 2 1,136 $249,900 $219 1 day
412 SE Airview Avenue 4 3 2,564 $549,000 $214 1 day
220 NW Bentley Circle 3 3 1,849 $399,000 $215 1 day
10880 SW Pacini Way 4 2 1,828 $465,000 $254 1 day
477 NW Dover Court 5 4 3,926 $599,900 $152 1 day
110 SW Ridgecrest Drive 4 2 1,827 $430,000 $235 1 day
2902 SW Moody Terrace 3 2 1,950 $569,900 $292 1 day
9368 SW Pepoli Way 2 2 2,197 $799,999 $364 1 day
2061 SW Libra Lane SW 2 2 954 $279,000 $292 1 day
11517 SW Lyra Drive 3 3 2,100 $625,000 $297 1 day
894 SW Lake Charles Circle 4 4 3,076 $760,000 $247 1 day
13556 SW Gingerline Drive 2 2 2,050 $568,999 $277 1 day
2902 SW Moody Terrace N/A N/A N/A $114,900 Unknown 1 day
1043 SW California Boulevard 4 2 1,828 $401,165 $219 1 day
10635 SW Cam Run 2 2 1,706 $350,000 $205 1 day
2022 SW Cameo Boulevard 4 2 1,828 $396,165 $216 1 day
1266 SE Port St Lucie Boulevard 4 2 1,828 $401,165 $219 1 day
360 NW Sunview Way 2 2 1,661 $365,000 $219 2 days
217 SE Woodbark Street 3 3 1,820 $355,940 $195 2 days
116 SE Rio Palermo N/A N/A N/A $179,900 Unknown 2 days
367 SE Faith Terrace 2 2 912 $260,000 $285 2 days
2120 SW Marblehead Way 3 2 1,812 $385,000 $212 2 days
1701 SE Hillmoor Drive Unit #16 N/A N/A N/A $165,000 Unknown 2 days
1490 SE Vesthaven Circle 3 2 1,220 $300,000 $245 2 days
2471 SE Shell Avenue 3 2 1,897 $499,900 $263 2 days
2068 SE Triumph Road 3 2 1,941 $469,900 $242 2 days
117 SW Ridgecrest Drive N/A N/A N/A $109,000 Unknown 2 days
4581 SW Scope Street N/A N/A N/A $109,000 Unknown 2 days
126 SW Voltair Terrace 4 3 2,182 $490,000 $224 2 days
1508 SE Royal Green Circle Unit #108 1 1 705 $169,900 $240 2 days
600 NW Selvitz Road N/A N/A N/A $99,000 Unknown 2 days
445 NW Sherry Lane 2 2 1,372 $330,000 $240 2 days
323 NW Treeline Trace 2 2 1,650 $384,000 $232 3 days
773 SW Andrew Road 4 2 1,828 $406,165 $222 3 days
5253 NW North Delwood Drive 4 2 1,828 $401,165 $219 3 days
359 NW Bayshore Boulevard 4 2 1,828 $396,165 $216 3 days
429 NE Prima Vista Boulevard 4 2 1,828 $406,165 $222 3 days
1702 SW Haylake Avenue 4 2 1,828 $407,165 $222 3 days
10462 SW Aquila Way 3 2 2,465 $799,000 $324 3 days
1691 SW Victor Lane 3 2 1,596 $450,000 $281 3 days
Average: 3.1 2.5 2,023 $477,667 $240 109 days
Viewing 1 - 50 of 1177
Viewing 1 - 50 of 1177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2209 SE Carnation Road 3 2 1,508 $360,000 $238 2 days
979 SW Excel Avenue 4 2 1,828 $411,165 $224 2 days
517 SE Faith Terrace 2 2 1,191 $299,999 $251 3 days
2532 SW Mcdonald Street 3 2 1,427 $385,000 $269 3 days
4481 SW Hagaplan Street 4 3 2,237 $519,000 $232 3 days
380 SW Todd Avenue 3 2 1,318 $344,000 $261 4 days
430 SW Sadwick Avenue 3 3 1,766 $320,000 $181 4 days
1402 SW Empire Street 2 2 925 $299,900 $324 4 days
2801 SE Cabana Lane 4 2 1,828 $419,165 $229 5 days
3861 SW Savona Boulevard 4 2 1,828 $399,165 $218 5 days
682 SE Strait Avenue 4 2 1,828 $404,165 $221 5 days
808 SW Jennifer Terrace 3 2 1,329 $399,900 $300 5 days
160 SE Via Tirso 3 2 1,788 $488,051 $272 6 days
5941 NW Batchelor Terrace 4 3 2,472 $545,000 $220 6 days
No address 3 2 1,772 $440,000 $248 6 days
1059 NW Tuscany Drive 2 2 1,372 $285,000 $207 6 days
6120 NW Densaw Terrace 4 2 2,256 $502,000 $222 6 days
2207 SE Rich Street 4 2 1,844 $399,000 $216 6 days
1901 SW Dreyfuss Boulevard 4 3 2,232 $440,000 $197 6 days
425 SE Karney Terrace 3 2 1,400 $324,900 $232 6 days
4517 SW Cacao Street N/A N/A N/A $94,900 Unknown 7 days
2833 SE Peru Street 3 2 2,058 $475,000 $230 8 days
5777 NW Cleburn Drive 3 2 1,971 $489,000 $248 8 days
1273 SW Byron Street 4 2 1,755 $429,900 $244 9 days
1442 SW Santiago Avenue 3 2 1,808 $362,000 $200 9 days
1534 SW Lexington Drive 4 3 2,333 $536,000 $229 9 days
4062 SW Bamberg Street SW 4 3 2,265 $475,900 $210 9 days
780 SW Dalton Circle 3 2 1,329 $340,000 $255 9 days
6842 NW Granger Avenue 4 2 2,086 $430,000 $206 9 days
534 NW Archer Avenue 3 2 1,228 $385,000 $313 9 days
1167 SW Gardena Avenue 3 2 1,550 $400,000 $258 9 days
223 E Arbor Avenue 2 2 1,501 $270,000 $179 9 days
585 SE Nome Drive 3 2 2,092 $399,000 $190 9 days
811 SE Walters Terrace 2 2 950 $215,000 $226 9 days
205 SE Whitmore Drive 3 2 1,288 $350,000 $271 9 days
5232 NW North Lovoy Circle 4 3 2,232 $462,000 $206 9 days
1271 SE Ladner Street 3 2 1,607 $399,900 $248 9 days
1514 SE Faculty Court 2 2 1,320 $370,000 $280 9 days
8678 Dahlia Circle 4 3 2,190 $511,390 $233 10 days
255 SW Bridgeport Drive 3 2 1,221 $310,000 $253 10 days
2642 SE Tropical East Circle 2 2 1,181 $260,000 $220 10 days
458 SE Lamon Lane 3 2 1,496 $357,000 $238 10 days
2737 SW District Avenue 4 2 2,196 $495,000 $225 10 days
1159 SE Preston Lane 3 2 1,075 $275,000 $255 10 days
502 SE Floresta Drive 2 2 1,546 $345,900 $223 10 days
554 SW Sara Boulevard 3 2 1,062 $220,000 $207 10 days
2342 SE Stargrass Street 3 2 1,981 $369,000 $186 10 days
232 SW Lake Forest Way 2 2 1,358 $339,000 $249 10 days
12155 SW Elsinore Drive 2 2 1,526 $380,000 $249 11 days
3332 SW Himango Street 3 2 1,768 $449,900 $254 11 days
Average: 3.2 2.3 1,829 $403,408 $228 67 days
Viewing 1 - 50 of 1185
Viewing 1 - 50 of 1185
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1814 SW Grant Avenue N/A N/A N/A $85,000 $83,000 Unknown 20 days 5/26/23
1266 SW Parma Avenue 3 2 1,256 $336,900 $336,500 $267 27 days 5/26/23
512 SW Deer Run 3 2 1,854 $299,900 $310,000 $167 40 days 5/26/23
121 NE Sagamore Terrace 3 2 1,942 $599,900 $565,000 $290 43 days 5/26/23
539 SW Duval Avenue 3 2 1,918 $415,000 $405,000 $211 43 days 5/26/23
2333 SE Calcutta Circle 3 2 1,444 $409,900 $381,000 $263 47 days 5/26/23
6215 NW Odate Court 4 3 2,475 $486,000 $480,000 $193 63 days 5/26/23
5430 NW Milner Drive 4 3 3,158 $625,000 $600,000 $189 84 days 5/26/23
2198 SE Pyramid Road 3 2 1,922 $444,000 $430,000 $223 86 days 5/26/23
201 SW Palm Drive Unit #104 1 1 868 $190,000 $190,000 $218 105 days 5/26/23
3325 Ironwood Avenue 2 2 1,240 $127,500 $381,000 $307 119 days 5/26/23
10124 SW Yellowwood Avenue 2 2 2,011 $555,000 $520,000 $258 119 days 5/26/23
1831 NW Cataluna Circle 4 3 2,569 $450,000 $437,500 $170 126 days 5/26/23
2191 SE Rainier Road 3 2 1,176 $334,000 $320,000 $272 159 days 5/26/23
7339 Reserve Creek Drive 4 3 2,849 $950,000 $880,000 $308 200 days 5/26/23
457 NW Gibraltar Court 2 2 1,373 $299,000 $290,000 $211 29 days 5/25/23
11535 SW Viridian Boulevard 2 2 1,634 $375,000 $375,000 $229 53 days 5/25/23
10511 SW Academic Way 3 3 2,028 $398,000 $377,500 $186 63 days 5/25/23
1433 SE Bayharbor Street 4 3 2,912 $460,000 $474,000 $162 77 days 5/25/23
655 NE Emerson Street 3 3 2,487 $829,000 $785,000 $315 84 days 5/25/23
9505 SW Royal Poinciana Drive 2 2 1,596 $404,900 $400,000 $250 163 days 5/25/23
601 SW Dalton Circle 3 2 1,480 $361,000 $350,000 $236 299 days 5/25/23
1322 SE Roanoke Street 3 2 1,176 $319,000 $328,000 $278 27 days 5/24/23
2318 SE Maniton Terrace 3 2 1,921 $514,900 $493,000 $256 41 days 5/24/23
5530 NW North Crisona Circle 4 3 2,120 $499,999 $489,990 $231 139 days 5/24/23
2926 SE Buccaneer Circle N/A N/A N/A $107,000 $97,000 Unknown 181 days 5/24/23
7655 Red Crossbill Court 2 2 1,342 $187,500 $184,000 $137 277 days 5/24/23
1976 SW Glendale Street N/A N/A N/A $119,999 $100,000 Unknown 697 days 5/24/23
2507 SW Monterrey Lane 3 3 1,748 $325,000 $305,000 $174 28 days 5/23/23
3541 SW Voyager Street 2 2 1,024 $344,000 $340,000 $332 77 days 5/23/23
373 NW Shoreview Drive 3 2 2,545 $499,900 $480,000 $188 136 days 5/23/23
25085 SW Alberti Way 2 2 1,646 $624,900 $575,000 $349 48 days 5/22/23
418 NW Stratford Lane 3 2 2,088 $410,000 $400,000 $191 52 days 5/22/23
1649 SE Dome Circle 3 3 2,165 $484,900 $490,000 $226 57 days 5/22/23
513 NW Lambrusco Drive 2 2 2,014 $399,000 $393,000 $195 65 days 5/22/23
3272 SW Constellation Road N/A N/A N/A $80,000 $85,000 Unknown 66 days 5/22/23
12527 NW Toblin Lane 3 2 1,856 $409,900 $400,000 $215 74 days 5/22/23
5837 NW Drill Court 4 2 2,197 $430,000 $417,000 $189 106 days 5/22/23
10560 SW Stephanie Way Unit #1205 2 2 1,448 $284,990 $272,500 $188 155 days 5/22/23
5423 NW Wisk Fern Circle 3 3 2,360 $391,000 $390,000 $165 201 days 5/22/23
6884 Bronte Circle 3 2 2,175 $395,000 $375,000 $172 29 days 5/19/23
100 SW Peacock Boulevard Unit #1103 2 2 1,253 $255,000 $248,000 $197 42 days 5/19/23
1532 SE Royal Green Circle Unit #201 3 2 921 $220,000 $210,000 $228 43 days 5/19/23
1402 SW Broadview Street 3 2 1,259 $349,900 $349,900 $277 43 days 5/19/23
3002 SE Luck Lane 4 3 1,866 $489,900 $450,000 $241 44 days 5/19/23
1971 SW Hickock Terrace 3 2 1,674 $359,000 $354,000 $211 49 days 5/19/23
5483 NW Carla Court 3 2 1,576 $425,000 $416,000 $263 52 days 5/19/23
213 NW Biltmore Street 3 2 1,350 $319,900 $325,000 $240 62 days 5/19/23
4614 SW Joffre Street 3 2 1,986 $435,000 $430,000 $216 66 days 5/19/23
4573 SW Bradbury Street 4 3 1,833 $439,900 $439,000 $239 70 days 5/19/23
Average: 3.1 2.3 1,803 $382,948 $372,445 $219 100 days
Viewing 1 - 50 of 2580
Viewing 1 - 50 of 2580