Sign up to stay up to date on the Hobe Sound Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7955 SE Trenton Avenue 3 2 2,067 $559,000 $270 1 day
6501 SE Sherwood Street 3 2 1,266 $524,900 $414 1 day
12575 SE Old Cypress Drive 3 3 1,730 $445,000 $257 3 days
8251 SE Royal Street 4 3 2,931 $1,139,999 $388 4 days
6287 SE Portofino Circle 3 3 1,770 $440,000 $248 4 days
5959 SE Crooked Oak Avenue 3 2 1,800 $555,000 $308 4 days
9015 SE Hobe Ridge Avenue E 2 2 1,047 $269,000 $256 5 days
7481 SE Concord Place 2 3 1,384 $315,000 $227 7 days
6132 SE Georgetown Pl 2 3 1,388 $329,000 $237 9 days
5288 SE Sweetbrier Terrace 3 2 2,017 $550,000 $272 9 days
7517 SE Pelican Way 2 2 1,342 $460,000 $342 10 days
12816 SE Pinehurst Court 2 2 1,617 $399,000 $246 11 days
3995 SE Bridge Road N/A N/A N/A $49,000,000 Unknown 11 days
7255 SE Redbird Circle 2 2 840 $149,900 $178 11 days
Haslom Street N/A N/A N/A $70,000 Unknown 12 days
Haslom Street N/A N/A N/A $70,000 Unknown 12 days
SE Ridge Avenue N/A N/A N/A $700,000 Unknown 12 days
SE Ridge Avenue N/A N/A N/A $700,000 Unknown 12 days
8088 SE Double Tree Dr 3 3 2,247 $599,900 $266 18 days
8295 SE Governors Way 4 3 2,681 $949,000 $353 12 days
4042 SE Maryhill Place 3 3 2,493 $850,000 $340 15 days
6571 SE Clairmont Place 2 2 1,360 $380,000 $279 16 days
8902 SE Marina Bay Drive 5 6 5,270 $2,500,000 $474 17 days
8084 SE Patriot Avenue 2 2 1,440 $264,900 $183 17 days
SE Ridge Avenue N/A N/A N/A $375,000 Unknown 17 days
SE Ridge Avenue N/A N/A N/A $375,000 Unknown 17 days
SE Hillside Cir Avenue N/A N/A N/A $375,000 Unknown 17 days
SE Ridge Avenue N/A N/A N/A $375,000 Unknown 17 days
SE Ridge Avenue N/A N/A N/A $375,000 Unknown 17 days
SE Hillside Cir Circle N/A N/A N/A $250,000 Unknown 17 days
SE Hillside Ci Circle N/A N/A N/A $250,000 Unknown 17 days
SE Hillside Ci Circle N/A N/A N/A $250,000 Unknown 17 days
SE Hillside Ci Circle N/A N/A N/A $250,000 Unknown 17 days
5966 SE Franklin Place 2 2 1,673 $424,900 $253 22 days
8908 SE Star Island Way 3 2 2,249 $1,695,000 $753 23 days
7977 SE Continental Drive 2 2 1,344 $219,000 $162 25 days
11055 SE Federal Highway Unit #19 2 1 892 $104,900 $117 26 days
9078 SE Star Island Way 4 3 2,534 $2,500,000 $986 26 days
7607 SE Sugar Sand Circle 2 2 1,306 $375,000 $287 33 days
8923 SE Ceres Street 3 3 2,155 $825,000 $382 34 days
8536 SE Seabird Avenue 2 2 1,464 $249,000 $170 36 days
Xxx SE Federal Highway N/A N/A N/A $400,000 Unknown 37 days
8418 SE Coconut Street 3 3 2,343 $1,875,000 $800 38 days
11895 SE Plandome Drive 3 4 2,621 $945,000 $360 38 days
3316 SE Glacier Ter 2 2 1,523 $449,000 $294 41 days
8195 SE Croft Circle Unit #H7 2 2 1,117 $250,000 $223 39 days
6277 SE Turn Leaf Trail 3 2 1,754 $630,000 $359 40 days
8658 SE Anthione Way 3 1 810 $250,000 $308 43 days
9087 SE Star Island Way 4 3 2,284 $1,595,000 $698 44 days
7635 SE Sugar Sand Circle 2 2 1,119 $299,250 $267 48 days
Average: 3.0 2.9 2,260 $1,552,505 $393 114 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6104 SE Georgetown Place 2 2 1,215 $319,000 $262 2 days
8391 SE Driftwood Street 3 2 1,460 $1,200,000 $821 5 days
10720 SE Gomez Avenue 4 2 1,600 $529,000 $330 7 days
7525 SE Jamaican Court 3 4 2,556 $1,600,000 $625 8 days
7919 SE Villa Circle 2 2 1,026 $245,000 $238 12 days
7907 SE Swan Avenue 2 2 810 $210,000 $259 15 days
6636 SE Yorktown Drive 2 2 1,338 $309,800 $231 16 days
9134 SE Hawks Nest Court 2 2 1,680 $489,000 $291 16 days
6406 SE Circle Street 3 2 1,280 $575,000 $449 19 days
6483 SE Lockerby Place 3 2 1,730 $549,900 $317 24 days
13002 SE Cog Hill Court 2 2 1,712 $475,000 $277 25 days
9295 SE Delafield Street 4 3 2,168 $1,200,000 $553 25 days
10411 SE Jupiter Narrows Drive 3 2 1,909 $850,000 $445 31 days
7555 SE Crane Street 3 2 1,976 $529,749 $268 32 days
8374 SE Lagoon Drive 4 3 2,782 $1,595,000 $573 33 days
8060 SE Crossrip Street 3 2 1,539 $615,000 $399 33 days
5783 SE Orange Blossom Trail 2 2 1,812 $585,000 $322 33 days
8291 SE Croft Circle Unit #4 2 2 1,177 $287,000 $243 34 days
6616 SE Yorktown Drive 2 2 1,338 $354,900 $265 35 days
8174 SE Villa Way 2 2 1,026 $250,000 $243 40 days
7030 SE Congress Street 2 2 1,359 $225,000 $165 42 days
9102 SE Pomona Street 4 2 2,032 $1,150,000 $565 42 days
12680 SE Berwick Court 2 2 1,396 $370,000 $265 43 days
8120 SE Double Tree Drive 3 3 2,049 $652,900 $318 44 days
5681 SE Forest Glade Trail 4 3 2,499 $926,000 $370 46 days
11283 SE Blair Lane 3 3 2,551 $1,500,000 $588 46 days
491 S Beach Road 5 5 6,513 $23,500,000 $3,608 48 days
9353 SE Mystic Cove Terrace 3 3 2,060 $899,999 $436 50 days
7317 SE Swan Avenue 2 2 840 $178,000 $211 51 days
8502 SE Retreat Drive 2 2 1,526 $465,000 $304 51 days
512 S Beach Road 8 7 4,878 $9,000,000 $1,845 53 days
6237 SE Tory Place 2 2 1,444 $439,000 $304 54 days
8573 SE Nicolete Lane 4 3 2,673 $875,000 $327 54 days
8520 SE Palm Hammock Lane 3 2 1,983 $625,000 $315 55 days
7029 SE Ridgeway Terrace 2 1 672 $154,900 $230 57 days
10420 SE Scrub Jay Lane N/A N/A N/A $449,000 Unknown 58 days
9295 SE Athena Street 3 2 1,830 $775,000 $423 58 days
7552 SE Bay Cedar Circle 3 2 2,017 $555,000 $275 60 days
6236 SE Charleston Place Unit #103 2 2 1,354 $259,000 $191 61 days
8608 SE Nicolete Lane 4 4 2,493 $819,000 $328 63 days
8485 SE Gulfstream Place 3 2 2,698 $869,888 $322 65 days
9168 SE La Creek Court 3 2 1,988 $639,000 $321 69 days
8881 SE Duncan Street N/A N/A N/A $400,000 Unknown 70 days
9015 SE Harbor Island Way 3 4 2,868 $2,259,000 $787 71 days
7375 SE Jamestown Terrace 2 2 1,384 $299,900 $216 73 days
7956 SE Wren Avenue 2 2 1,344 $269,000 $200 79 days
8145 SE Cypress Point Place 3 3 2,741 $525,000 $191 80 days
11720 SE Shell Avenue Unit #1d N/A N/A 1,633 $899,000 $550 87 days
7089 SE Bluebird Circle 2 2 1,429 $260,000 $181 88 days
9281 SE Mystic Cove Terrace 3 2 2,788 $969,000 $347 90 days
Average: 2.9 2.6 2,003 $1,102,118 $418 10 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8069 SE Golfhouse Drive 6 9 6,446 $3,800,000 $3,705,000 $574 33 days 5/24/23
7101 SE Bluebird Circle 2 2 1,063 $224,000 $219,000 $206 37 days 5/19/23
8871 SE Eagle Avenue 4 2 1,428 $350,000 $355,000 $248 27 days 5/18/23
10611 SE Jupiter Narrows Drive 3 2 2,061 $795,000 $795,000 $385 84 days 5/17/23
7975 SE Hempstead Circle 3 4 2,500 $850,000 $825,000 $330 115 days 5/16/23
8625 SE Longview Drive 4 2 1,696 $549,900 $540,000 $318 144 days 5/16/23
7758 SE Loblolly Bay Drive 3 3 2,362 $1,500,000 $1,495,000 $632 74 days 5/15/23
11257 SE Blair Lane 4 5 3,761 $1,999,000 $1,869,400 $497 888 days 5/11/23
8060 SE Villa Circle 2 2 1,026 $235,000 $210,000 $204 32 days 5/10/23
6144 SE Orange Blossom Trail 3 1 1,131 $349,900 $375,000 $331 41 days 5/10/23
8085 SE Morningwood Place 3 3 2,186 $792,000 $770,000 $352 51 days 5/10/23
8068 SE Swan Avenue 2 3 952 $210,000 $210,000 $220 33 days 5/8/23
9226 SE Pomona Street 3 3 2,083 $850,000 $850,000 $408 34 days 5/8/23
6949 SE Ridgeway Terrace 2 2 960 $200,000 $205,000 $213 47 days 5/8/23
8361 SE Pilots Cove Terrace 3 2 2,123 $845,000 $792,000 $373 67 days 5/8/23
13156 SE Point O Woods Court 3 2 1,860 $525,000 $495,000 $266 111 days 5/8/23
12930 SE Suzanne Drive N/A N/A N/A $399,000 $385,000 Unknown 30 days 5/5/23
11055 SE Federal Highway Unit #81 2 2 1,006 $120,000 $120,000 $119 53 days 5/5/23
10421 SE Scrub Jay Lane N/A N/A N/A $200,000 $175,000 Unknown 111 days 5/5/23
7379 SE Flamingo Way 3 2 1,664 $499,999 $480,000 $288 150 days 5/5/23
8361 SE Magnolia Avenue 4 3 2,588 $699,900 $695,000 $268 162 days 5/5/23
10813 SE Sea Pines Circle 2 2 1,299 $305,000 $303,270 $233 36 days 5/4/23
9102 SE Duncan Street 4 4 2,559 $745,000 $660,000 $257 316 days 5/4/23
6887 SE Delegate Street 2 2 1,463 $235,000 $220,000 $150 25 days 5/3/23
8329 SE Double Tree Drive 2 2 1,610 $449,000 $438,000 $272 59 days 5/2/23
10156 SE Sandpine Lane 4 4 3,896 $2,700,000 $2,550,000 $654 145 days 5/2/23
00 N Poinciana Gardens Nw Pocket Street N/A N/A N/A $34,900 $33,000 Unknown 327 days 5/2/23
7726 SE Heritage Boulevard 3 2 2,210 $649,888 $638,000 $288 54 days 5/1/23
7739 SE Heritage Boulevard 4 4 2,697 $649,000 $632,500 $234 84 days 5/1/23
8197 SE Villa Way Unit #2722 2 2 1,026 $235,000 $260,000 $253 27 days 4/28/23
9005 SE Kingsley Street 3 2 1,680 $500,000 $475,000 $282 36 days 4/28/23
8541 SE Quail Ridge Way 4 3 2,689 $965,000 $928,500 $345 85 days 4/28/23
6134 SE Georgetown Place 2 3 1,367 $324,900 $319,000 $233 91 days 4/28/23
15 N Beach Road 7 7 5,800 $11,900,000 $11,900,000 $2,051 120 days 4/28/23
619 S Beach Road 6 6 6,200 $19,500,000 $17,500,000 $2,822 423 days 4/28/23
7750 SE Lake Shore Drive 5 6 4,845 $2,200,000 $2,200,000 $454 168 days 4/27/23
SE Dixie Hwy Highway N/A N/A N/A $450,000 $385,000 Unknown 309 days 4/27/23
8178 SE Swan Avenue 3 2 1,516 $219,900 $242,000 $159 18 days 4/25/23
8300 SE Sweet Bay Drive 4 2 1,514 $329,000 $323,000 $213 18 days 4/25/23
12736 SE Pinehurst Court 2 2 1,375 $214,900 $234,046 $170 217 days 4/24/23
8314 SE Woodmere Street 3 2 1,598 $825,000 $815,000 $510 34 days 4/21/23
8422 SE Quail Ridge Way 4 3 2,453 $850,000 $840,000 $342 44 days 4/21/23
5817 SE Crooked Oak Avenue 4 3 2,756 $795,000 $765,000 $277 50 days 4/21/23
11263 SE Blair Lane 4 5 3,213 $1,499,000 $1,786,810 $556 867 days 4/20/23
7762 SE Mammoth Drive 3 2 2,244 $729,900 $700,000 $311 168 days 4/19/23
11259 SE Blair Lane 4 5 3,761 $1,800,000 $1,755,425 $466 424 days 4/18/23
7431 SE Sandpiper Street 3 2 1,363 $419,000 $396,500 $290 37 days 4/17/23
11682 SE Florida Avenue 4 4 2,640 $2,250,000 $1,975,000 $748 75 days 4/17/23
10178 SE Sandpine Lane N/A N/A N/A $499,000 $410,000 Unknown 221 days 4/17/23
11261 SE Blair Lane 3 3 2,551 $1,250,000 $1,250,810 $490 864 days 4/17/23
Average: 2.8 2.5 1,895 $890,054 $858,018 $351 104 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190